Corona Virus 2.1 Monitor

Global Data of Corona Virus (Covid19)

Total Positive

704753890

Last updated 3 mins ago

Total Recovered

675619811

Last updated 3 mins ago

Global Deaths

7010681

Last updated 3 mins ago

Hawaii
418369 Positive 0 Recovered 2167 Deaths
United States Data by State
No State Population Positive Recovered Deaths
1 California 39512223 12711918 112443
2 Texas 28995881 9190299 104793
3 Florida 21477737 8048191 95206
4 New York 19453561 7587861 83374
5 Illinois 12671821 4136659 42005
6 Ohio 11689100 3741277 3684603 43896
7 Pennsylvania 12801989 3565499 51480
8 North Carolina 10488084 3501404 29059
9 Michigan 9986857 3306221 44762
10 New Jersey 8882190 3295020 36873
11 Georgia 10617423 3287483 44069
12 Tennessee 6829174 2729641 30729
13 Arizona 7278717 2607545 34402
14 Massachusetts 6892503 2367542 25586
15 Virginia 8535519 2315784 23748
16 Indiana 6732219 2208419 28018
17 Washington 7614893 2070848 17339
18 Wisconsin 5822434 2043838 16758
19 Minnesota 5639632 1900794 16458
20 Colorado 5758736 1874746 15552
21 South Carolina 5148714 1857853 20311
22 Kentucky 4467673 1808735 19183
23 Missouri 6137428 1780715 22778
24 Louisiana 4648794 1684058 19270
25 Alabama 4903185 1659936 21138
26 Puerto Rico 3386941 1473460 7326
27 Maryland 6045680 1451442 17929
28 Oklahoma 3956971 1306350 1288527 16157
29 Utah 3205958 1137615 5719
30 Arkansas 3017804 1062606 13246
31 Iowa 3155070 1058274 10797
32 Mississippi 2976149 1000415 13474
33 Oregon 4217737 992925 9764
34 Connecticut 3565287 983652 12354
35 Veteran Affairs 958962 931580 26087
36 Kansas 2913314 946564 934730 10229
37 Nevada 3080156 923059 12485
38 US Military 742808 689
39 New Mexico 2096829 725653 9623
40 West Virginia 1792147 703856 8247
41 Nebraska 1934408 574399 566979 5063
42 Idaho 1787065 525825 5482
43 Rhode Island 1059361 443803 4166
44 Hawaii 1415872 418369 2167
45 New Hampshire 1359711 382013 3329
46 Delaware 973764 350706 3663
47 Maine 1344212 346182 3394
48 Montana 1068778 333758 329725 3712
49 North Dakota 762062 309990 2513
50 Alaska 731545 301513 1485
51 South Dakota 884659 282895 3231
52 Wyoming 578759 196126 2126
53 District Of Columbia 705749 178747 1434
54 Vermont 623989 155080 1139
55 Navajo Nation 89106 2268
56 Federal Prisons 71485 324
57 Guam 61139 60681 420
58 United States Virgin Islands 26148 26002 133
59 Northern Mariana Islands 14341 41
60 American Samoa 8359 34
61 Grand Princess Ship 122 115 7
62 Diamond Princess Ship 46 46
63 Wuhan Repatriated 3 3
Global Data by Country
No Flag Country Population Positive Recovered Deaths
1 Afghanistan flag Afghanistan 40754388 234174 211080 7996
2 Albania flag Albania 2866374 334863 330233 3605
3 Algeria flag Algeria 45350148 272010 183061 6881
4 Andorra flag Andorra 77463 48015 0 165
5 Angola flag Angola 35027343 107327 103419 1937
6 Anguilla flag Anguilla 15230 3904 0 12
7 Antigua and Barbuda flag Antigua and Barbuda 99509 9106 8954 146
8 Argentina flag Argentina 46010234 10128845 9997258 130841
9 Armenia flag Armenia 2971966 451831 435162 8777
10 Aruba flag Aruba 107609 44224 42438 292
11 Australia flag Australia 26068792 11853144 11820014 24414
12 Austria flag Austria 9066710 6081287 6054934 22542
13 Azerbaijan flag Azerbaijan 10300205 835234 824089 10400
14 Bahamas flag Bahamas 400516 38084 36366 844
15 Bahrain flag Bahrain 1783983 729549 727915 1574
16 Bangladesh flag Bangladesh 167885689 2049377 0 29493
17 Barbados flag Barbados 288023 110578 108647 648
18 Belarus flag Belarus 9432800 994037 985592 7118
19 Belgium flag Belgium 11668278 4861695 4826798 34376
20 Belize flag Belize 412190 71409 0 688
21 Benin flag Benin 12784726 28036 27847 163
22 Bermuda flag Bermuda 61939 18860 18685 165
23 Bhutan flag Bhutan 787941 62697 61564 21
24 Bolivia flag Bolivia 11992656 1212131 1177145 22407
25 Bosnia flag Bosnia 3249317 403615 379084 16388
26 Botswana flag Botswana 2441162 330638 327049 2801
27 Brazil flag Brazil 215353593 38743918 36249161 711380
28 British Virgin Islands flag British Virgin Islands 30596 7392 0 64
29 Brunei flag Brunei 445431 343719 243601 225
30 Bulgaria flag Bulgaria 6844597 1339851 1292944 38748
31 Burkina Faso flag Burkina Faso 22102838 22114 21596 400
32 Burundi flag Burundi 12624840 54721 53569 38
33 Cabo Verde flag Cabo Verde 567678 64477 63755 417
34 Cambodia flag Cambodia 17168639 139103 136044 3056
35 Cameroon flag Cameroon 27911548 125379 123280 1974
36 Canada flag Canada 38388419 4946090 4881312 59034
37 Caribbean Netherlands flag Caribbean Netherlands 26647 11682 10476 38
38 Cayman Islands flag Cayman Islands 67277 31472 8553 37
39 Central African Republic flag Central African Republic 5016678 15440 15200 113
40 Chad flag Chad 17413580 7701 4874 194
41 Channel Islands flag Channel Islands 176463 101717 101321 228
42 Chile flag Chile 19250195 5384853 5252450 64497
43 China flag China 1448471400 503302 379053 5272
44 Colombia flag Colombia 51512762 6400173 6212152 143200
45 Comoros flag Comoros 907419 9109 8939 161
46 Congo flag Congo 5797805 25375 24006 386
47 Cook Islands flag Cook Islands 17571 7203 7150 2
48 Costa Rica flag Costa Rica 5182354 1238883 0 9428
49 Croatia flag Croatia 4059286 1309728 1258432 18687
50 Cuba flag Cuba 11305652 1115251 1106660 8530
51 Curaçao flag Curaçao 165529 45986 44720 295
52 Cyprus flag Cyprus 1223387 681110 679745 1365
53 Czechia flag Czechia 10736784 4759041 4715206 43517
54 CĂ´te d'Ivoire flag CĂ´te d'Ivoire 27742298 88384 87497 835
55 DRC flag DRC 95240792 99338 84489 1468
56 Denmark flag Denmark 5834950 3183756 3174942 8814
57 Diamond Princess flag Diamond Princess 0 712 699 13
58 Djibouti flag Djibouti 1016097 15690 15427 189
59 Dominica flag Dominica 72344 16038 15964 74
60 Dominican Republic flag Dominican Republic 11056370 675890 671316 4384
61 Ecuador flag Ecuador 18113361 1070188 1034145 36043
62 Egypt flag Egypt 106156692 516023 442182 24613
63 El Salvador flag El Salvador 6550389 201855 179410 4230
64 Equatorial Guinea flag Equatorial Guinea 1496662 17229 16907 183
65 Eritrea flag Eritrea 3662244 10189 10086 103
66 Estonia flag Estonia 1321910 628070 0 3001
67 Ethiopia flag Ethiopia 120812698 501157 488171 7574
68 Falkland Islands (Malvinas) flag Falkland Islands (Malvinas) 3539 1930 1930 0
69 Faroe Islands flag Faroe Islands 49233 34658 0 28
70 Fiji flag Fiji 909466 69117 67226 885
71 Finland flag Finland 5554960 1516117 1503989 11958
72 France flag France 65584518 40138560 39970918 167642
73 French Guiana flag French Guiana 314169 98041 11254 420
74 French Polynesia flag French Polynesia 284164 79254 0 650
75 Gabon flag Gabon 2331533 49051 48674 307
76 Gambia flag Gambia 2558482 12626 12189 372
77 Georgia flag Georgia 3968738 1861665 0 17132
78 Germany flag Germany 83883596 38828995 38240600 183027
79 Ghana flag Ghana 32395450 171889 170425 1462
80 Gibraltar flag Gibraltar 33704 20550 0 113
81 Greece flag Greece 10316637 6101379 0 37869
82 Greenland flag Greenland 56973 11971 2761 21
83 Grenada flag Grenada 113475 19693 19358 238
84 Guadeloupe flag Guadeloupe 399794 203235 0 1021
85 Guatemala flag Guatemala 18584039 1291293 1269891 20289
86 Guinea flag Guinea 13865691 38572 37757 468
87 Guinea-Bissau flag Guinea-Bissau 2063367 9614 8929 177
88 Guyana flag Guyana 794045 74137 72013 1300
89 Haiti flag Haiti 11680283 34667 33734 860
90 Holy See (Vatican City State) flag Holy See (Vatican City State) 799 29 29 0
91 Honduras flag Honduras 10221247 474590 0 11165
92 Hong Kong flag Hong Kong 7604299 2937609 2916005 14924
93 Hungary flag Hungary 9606259 2230232 2152155 49048
94 Iceland flag Iceland 345393 209906 0 229
95 India flag India 1406631776 45035393 0 533570
96 Indonesia flag Indonesia 279134505 6829221 6647104 162063
97 Iran flag Iran 86022837 7627186 0 146811
98 Iraq flag Iraq 42164965 2465545 2439497 25375
99 Ireland flag Ireland 5020199 1734582 1724921 9491
100 Isle of Man flag Isle of Man 85732 38008 0 116
101 Israel flag Israel 9326000 4841772 4798473 12707
102 Italy flag Italy 60262770 26723249 26361218 196487
103 Jamaica flag Jamaica 2985094 156869 0 3756
104 Japan flag Japan 125584838 33803572 0 74694
105 Jordan flag Jordan 10300869 1746997 1731007 14122
106 Kazakhstan flag Kazakhstan 19205043 1411831 1383020 13848
107 Kenya flag Kenya 56215221 344130 337309 5689
108 Kiribati flag Kiribati 123419 5085 2703 24
109 Kuwait flag Kuwait 4380326 667158 0 2570
110 Kyrgyzstan flag Kyrgyzstan 6728271 206897 196406 2991
111 Lao People's Democratic Republic flag Lao People's Democratic Republic 7481023 218970 0 758
112 Latvia flag Latvia 1848837 982505 971406 6715
113 Lebanon flag Lebanon 6684849 1243838 1087587 10952
114 Lesotho flag Lesotho 2175699 36138 25980 723
115 Liberia flag Liberia 5305117 8090 7783 295
116 Libyan Arab Jamahiriya flag Libyan Arab Jamahiriya 7040745 507274 500835 6437
117 Liechtenstein flag Liechtenstein 38387 21574 0 94
118 Lithuania flag Lithuania 2661708 1397806 1387478 9897
119 Luxembourg flag Luxembourg 642371 391232 0 1232
120 MS Zaandam flag MS Zaandam 0 9 7 2
121 Macao flag Macao 667490 27673 3487 123
122 Macedonia flag Macedonia 2081304 350567 337068 9976
123 Madagascar flag Madagascar 29178077 68486 66862 1426
124 Malawi flag Malawi 20180839 89535 0 2686
125 Malaysia flag Malaysia 33181072 5278406 5233268 37348
126 Maldives flag Maldives 540985 186694 163687 316
127 Mali flag Mali 21473764 33164 32332 743
128 Malta flag Malta 444033 121420 120149 885
129 Marshall Islands flag Marshall Islands 60057 16138 16121 17
130 Martinique flag Martinique 374087 230354 0 1102
131 Mauritania flag Mauritania 4901981 63848 62471 997
132 Mauritius flag Mauritius 1274727 43025 41278 1051
133 Mayotte flag Mayotte 286259 42027 0 188
134 Mexico flag Mexico 131562772 7702809 6899865 334958
135 Micronesia flag Micronesia 117489 26547 0 65
136 Moldova flag Moldova 4013171 635145 0 12218
137 Monaco flag Monaco 39783 17181 0 67
138 Mongolia flag Mongolia 3378078 1011496 1009212 2284
139 Montenegro flag Montenegro 627950 296542 291794 2846
140 Montserrat flag Montserrat 4965 1403 1376 8
141 Morocco flag Morocco 37772756 1278992 0 16303
142 Mozambique flag Mozambique 33089461 233731 228805 2250
143 Myanmar flag Myanmar 55227143 641873 620159 19495
144 N. Korea flag N. Korea 25990679 4772813 4772739 74
145 Namibia flag Namibia 2633874 172389 167099 4106
146 Nauru flag Nauru 10903 5393 5347 1
147 Nepal flag Nepal 30225582 1003450 991322 12031
148 Netherlands flag Netherlands 17211447 8635786 8612599 22992
149 New Caledonia flag New Caledonia 290915 80064 0 314
150 New Zealand flag New Zealand 4898203 2621111 2613791 5697
151 Nicaragua flag Nicaragua 6779100 18491 4225 225
152 Niger flag Niger 26083660 9931 8890 312
153 Nigeria flag Nigeria 216746934 267188 259953 3155
154 Niue flag Niue 1622 1059 1056 0
155 Norway flag Norway 5511370 1509732 1503094 6638
156 Oman flag Oman 5323993 399449 0 4628
157 Pakistan flag Pakistan 229488994 1581936 1538689 30664
158 Palau flag Palau 18233 6290 6276 10
159 Palestine flag Palestine 5345541 621008 615445 5404
160 Panama flag Panama 4446964 1059893 1051102 8727
161 Papua New Guinea flag Papua New Guinea 9292169 46864 46168 670
162 Paraguay flag Paraguay 7305843 837602 0 20155
163 Peru flag Peru 33684208 4572667 4350506 222161
164 Philippines flag Philippines 112508994 4140383 4067381 66864
165 Poland flag Poland 37739785 6661991 0 120598
166 Portugal flag Portugal 10140570 5643062 5614809 28126
167 Qatar flag Qatar 2979915 514524 513687 690
168 Romania flag Romania 19031335 3529735 3460149 68929
169 Russia flag Russia 145805947 24124215 23545818 402756
170 Rwanda flag Rwanda 13600464 133518 132039 1468
171 RĂ©union flag RĂ©union 908061 494595 0 921
172 S. Korea flag S. Korea 51329899 34571873 34535939 35934
173 Saint Helena flag Saint Helena 6115 2166 2 0
174 Saint Kitts and Nevis flag Saint Kitts and Nevis 53871 6607 6559 48
175 Saint Lucia flag Saint Lucia 185113 30215 29805 410
176 Saint Martin flag Saint Martin 39730 12324 0 63
177 Saint Pierre Miquelon flag Saint Pierre Miquelon 5759 3452 2449 2
178 Saint Vincent and the Grenadines flag Saint Vincent and the Grenadines 111551 9674 9493 124
179 Samoa flag Samoa 202239 17006 1605 31
180 San Marino flag San Marino 34085 26185 26011 128
181 Sao Tome and Principe flag Sao Tome and Principe 227679 6778 6685 80
182 Saudi Arabia flag Saudi Arabia 35844909 841469 0 9646
183 Senegal flag Senegal 17653671 89053 87024 1971
184 Serbia flag Serbia 8653016 2615054 2596608 18057
185 Seychelles flag Seychelles 99426 51220 51048 172
186 Sierra Leone flag Sierra Leone 8306436 7779 0 126
187 Singapore flag Singapore 5943546 3006155 3004131 2024
188 Sint Maarten flag Sint Maarten 43966 11051 10905 92
189 Slovakia flag Slovakia 5460193 1877605 1856381 21224
190 Slovenia flag Slovenia 2078034 1356546 1349424 7100
191 Solomon Islands flag Solomon Islands 721159 25954 0 199
192 Somalia flag Somalia 16841795 27334 13182 1361
193 South Africa flag South Africa 60756135 4076463 3912506 102595
194 South Sudan flag South Sudan 11618511 18819 18115 147
195 Spain flag Spain 46719142 13914811 13762417 121760
196 Sri Lanka flag Sri Lanka 21575842 672754 655852 16897
197 St. Barth flag St. Barth 9945 5507 0 6
198 Sudan flag Sudan 45992020 63993 58947 5046
199 Suriname flag Suriname 596831 82588 0 1408
200 Swaziland flag Swaziland 1184817 75191 73116 1427
201 Sweden flag Sweden 10218971 2754129 2726492 27407
202 Switzerland flag Switzerland 8773637 4453053 4438309 14452
203 Syrian Arab Republic flag Syrian Arab Republic 19364809 57743 54578 3165
204 Taiwan flag Taiwan 23888595 10241523 10222518 19005
205 Tajikistan flag Tajikistan 9957464 17786 17264 125
206 Tanzania flag Tanzania 63298550 43223 0 846
207 Thailand flag Thailand 70078203 4770149 4692636 34586
208 Timor-Leste flag Timor-Leste 1369429 23460 23102 138
209 Togo flag Togo 8680837 39572 39281 290
210 Tokelau flag Tokelau 1378 80 0 0
211 Tonga flag Tonga 107749 16950 15638 13
212 Trinidad and Tobago flag Trinidad and Tobago 1406585 191496 187078 4390
213 Tunisia flag Tunisia 12046656 1153361 0 29423
214 Turkey flag Turkey 85561976 17232066 0 102174
215 Turks and Caicos Islands flag Turks and Caicos Islands 39741 6752 6709 40
216 Tuvalu flag Tuvalu 12066 2943 0 1
217 UAE flag UAE 10081785 1067030 0 2349
218 UK flag UK 68497907 24910387 24678275 232112
219 USA flag USA 334805269 111820082 109814428 1219487
220 Uganda flag Uganda 48432863 172149 100431 3632
221 Ukraine flag Ukraine 43192122 5557995 5445577 112418
222 Uruguay flag Uruguay 3496016 1041111 1030944 7664
223 Uzbekistan flag Uzbekistan 34382084 253662 241486 1637
224 Vanuatu flag Vanuatu 321832 12019 11976 14
225 Venezuela flag Venezuela 29266991 552695 546537 5856
226 Vietnam flag Vietnam 98953541 11625195 10640971 43206
227 Wallis and Futuna flag Wallis and Futuna 10982 3550 438 8
228 Western Sahara flag Western Sahara 626161 10 9 1
229 Yemen flag Yemen 31154867 11945 9124 2159
230 Zambia flag Zambia 19470234 349304 341316 4069
231 Zimbabwe flag Zimbabwe 15331428 266359 258888 5740